Purple Caps are a type of bowling award granted to IPL bowlers who take the most wickets. There are batters who compete for the Orange Cap award during the season. On the other hand, bowlers have only one fight for the award, which is called Purple Cap.
We all know that every IPL season has tough competition between batters and bowlers. It’s a challenging task to take wickets in this rival competition.
In the IPL 2023, numerous fights and races involve bowlers, batsmen, and fielders. But the main concern on IPL fans’ minds is who will win the Purple Cap race in 2023.
The Purple Cap award for IPL 2023 will go to the player with the leading wickets during the season.
Since obtaining wickets takes a lot of steady work when bowling, winning the Purple Cap Race is not an easy feat for any bowler. Any bowler with strong bowling abilities and the best strategy for bowling in the first and last overs has a greater possibility of picking up more wickets. Hence, that bowler has maximum chances of picking up Purple Cap at the end of the season.
Top 5 Players in Race of Purple Cap Winner in IPL 2023
Muhammad Shami, Rashid Khan, Yuzi Chahal, and Piyush Chawla are among the top 05 bowlers in the Purple Cap race of 2023. These top 05 wicket holders of IPL 2023 have a maximum chance of winning the Purple Cap award in IPL 2023.
By getting the most wickets so far in the season, Muhammad Shami has shown some of the best bowling. If he performs well in upcoming matches, then there are greater chances for him to win this race of Purple Cap in IPL 2023.
Read More: Most Wickets in IPL
Bowler | Team | Matches | Overs | Wickets | BBF | Econ | 4w |
---|---|---|---|---|---|---|---|
Mohammed Shami | GT | 14 | 55 | 24 | 4/11 | 7.7 | 2 |
Rashid Khan | GT | 14 | 56 | 24 | 4/30 | 7.82 | 1 |
Yuzi Chahal | RR | 14 | 52.5 | 21 | 4/17 | 8.17 | 3 |
Piyush Chawla | MI | 14 | 54 | 20 | 3/22 | 7.81 | 0 |
TU Deshpande | CSK | 14 | 48.5 | 20 | 3/45 | 9.52 | 0 |
Varun Chakaravarthy | KKR | 14 | 52.4 | 20 | 4/15 | 8.14 | 1 |
Purple Cap Holders in IPL 2023
15 different players have hold the purple cap in IPL 2023. Mark Wood is currently holding the purple cap of IPL 2023. Below is the list of all Players:
# | Bowler | Teams | Wickets | Runs | Over | BBF | Econ | S/R | Mdns |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Wood | LSG | 11 | 130 | 12 | 5/14 | 7 | 8 | 1 |
2 | Yuzvendra Chahal | RR | 10 | 121 | 16 | 4/17 | 7 | 9 | 0 |
3 | Rashid Khan | GT | 9 | 120 | 16 | 3/31 | 7 | 10 | 0 |
4 | Alzarri Joseph | GT | 7 | 121 | 16 | 2/27 | 7 | 13 | 0 |
5 | Arshdeep Singh | PBKS | 7 | 119 | 14 | 3/19 | 8 | 12 | 0 |
6 | Mohammad Shami | GT | 7 | 142 | 16 | 3/41 | 8 | 13 | 0 |
7 | Tushar Deshpande | CSK | 7 | 164 | 14 | 2/31 | 11 | 12 | 0 |
8 | Ravichandran Ashwin | RR | 6 | 102 | 16 | 2/25 | 6 | 16 | 0 |
9 | Ravindra Jadeja | CSK | 83 | 13 | 3/20 | 13 | 13 | 1 | |
10 | Ravi Bishnoi | LSG | 6 | 114 | 16 | 3/28 | 7 | 16 | 0 |
11 | Sunil Narine | KKR | 6 | 89 | 12 | 3/33 | 7 | 12 | 0 |
12 | Varun Chakaravarthy | KKR | 5 | 68 | 9 | 4/15 | 7 | 11 | 0 |
13 | Mohammed Siraj | RCB | 5 | 87 | 12 | 3/22 | 7 | 14 | 0 |
14 | Trent Boult | RR | 5 | 88 | 12 | 3/29 | 7 | 14 | 2 |
15 | Moeen Ali | CSK | 5 | 47 | 6 | 4/26 | 7 | 7 | 0 |
Most Purple Caps in IPL History
Bhuvenshwar Kumar and Harshal Patel are the bowlers who have won the most Purple Caps in IPL history. As of now, they are below on the table of Purple Cap winner but if they perform well then there is a greater chance of them winning the third Purple Cap.
Faq’s
Harshal Patel and Dwayne Bravo have the most wickets in IPL purple cap all season. Harshal gets 32 wickets in 2022 and Bravo in 2013.
Chennai Super Kings won most purple caps in IPL. They won this in 2013, 2014, 2015, and 2019.