A cricket stadium called the IS Bindra Stadium, formerly known as the PCA Stadium, is located in Mohali. It serves as the home field for the Kings XI Punjab (now Punjab Kings) franchise. For his home team in the IPL Punjab Kings, this stadium holds many special memories. There can fit about 30,000 spectators at this stadium at one time. The stadium has played host to many matches in the IPL over the years, and both players and spectators alike like it because of its modern facilities and excellent playing surface. Rohit Sharma’s 208-run ODI innings, one of the most remarkable in history, took place here.
PCA Stadium is one of the largest stadiums in India defined by its 75-meter-long, straight, and square pitch boundaries. In Indian cricket, Mohali Cricket Stadium has played host to many memorable moments. Similar memories have been created for the fans by the IPL.
Read More: Wankhede Stadium IPL Records
The floodlights here are unconventional compared to other cricket stadiums, in that the light pillars are very low in height.
Pitch Report IS Bindra Stadium, Mohali
IS Bindra Stadium witnessed high-scoring matches in IPL? This stadium has a relatively slow pitch where batters like to score runs at a slow pace. Chasing a big target in T20 on this ground is not a challenging task. So any t20 team will have to score big to win the match.
Read More: Atal Behari Vajpayee Stadium
Another factor that disturbs the bowlers is the due factor. On any ground in the globe, bowling in the dew is not an easy chore. In Mohali Stadium, bowlers find it challenging when throwing the ball.
Inderjit Singh Bindra Stadium Chandigarh IPL Records
Highest Team Score in IPL Match at Inderjit Singh Bindra Stadium Chandigarh
Team | Opponent | Scpre | Run Rate | Inning | Result |
---|---|---|---|---|---|
Chennai Super Kings | PBKS | 240/5 | 12 | 1 | won |
Punjab Kings | RR | 221/3 | 11.05 | 1 | won |
Punjab Kings | CSK | 207/4 | 10.35 | 2 | lost |
Sunrisers Hyderabad | PBKS | 207/3 | 10.35 | 1 | won |
Punjab Kings | CSK | 197/7 | 9.85 | 1 | won |
Lowest Team Total at Inderjit Singh Bindra Stadium in IPL
Team | Opponent | Scpre | Overs | Run Rate | Innings | Date |
---|---|---|---|---|---|---|
Dehli Capitals | Punjab Kings | 67 | 17.1 | 3.9 | 1 | 30 Apr 2017 |
RCB | Punjab Kings | 84/6 | 10 | 8.4 | 2 | 13 May 2015 |
Mumbai Indians | Punjab Kings | 87 | 12.5 | 6.77 | 2 | 10 May 2011 |
Pune Warriors | Punjab Kings | 115 | 19 | 6.05 | 1 | 12 Apr 2012 |
Dehli Capitals | Punjab Kings | 115 | 18.1 | 6.33 | 1 | 25 May 2014 |
Average First Inning & Winning Score at Inderjit Singh Bindra Stadium in IPL
The average first-inning score at IS Bindra Stadium in 59 IPL games is 165. Batting conditions are a little bit difficult for a team to play in the first inning.
As the Pitch of Bindra Stadium is suitable for Runs chase that’s why every team tries to get maximum runs on the board. So the average winning total is 158.
Read More: Narendra Modi Stadium IPL Records
Winning Percentage Batted First and Second at Inderjit Singh Bindra Stadium in IPL
Most IPL games are won by the team that batted second at IS Bindra Stadium Mohali. A total of 59 IPL games have been played, and 33 were won by the side that batted second, while 26 were by the other team.
It means 55.93 percent of the games are won by the teams batting first.
Highest Wickets by a Bowler at Inderjit Singh Bindra Stadium in IPL
Player | Teams | Span | Matches | Wickets | BBF | Avg. | Econ |
---|---|---|---|---|---|---|---|
Piyush Chawla | PBKS, KKR | 2008-2019 | 28 | 24 | 3/24 | 32.04 | 7.69 |
Sandeep Sharma | PBKS, SRH | 2013-2019 | 17 | 22 | 4/20 | 20.54 | 7.66 |
Axar Patel | PBKS | 2014-2018 | 19 | 18 | 3/24 | 27.94 | 7.73 |
Mohit Sharma | GT, PBKS | 2016-2023 | 15 | 17 | 3/29 | 26.64 | 8.76 |
Irfna Pathan | PBKS, RPS | 2008-2016 | 12 | 17 | 3/23 | 19.35 | 7.47 |
Most Wickets in an IPL Match at Inderjit Singh Bindra Stadium
Bowler | Team | Opponent | Overs | Runs | Wickets | Econ | Date |
---|---|---|---|---|---|---|---|
Mohit Patel | MI | Kings XI | 4 | 21 | 5 | 5.25 | 10 May 2011 |
A Mascarenhas | PBKS | Warriors | 4 | 25 | 5 | 6.25 | 12 Apr 2012 |
Sam Curran | PBKS | Capitals | 2.2 | 11 | 4 | 4.71 | 1 Apr 2019 |
Sandeep Sharma | PBKS | Daredevils | 4 | 20 | 4 | 5 | 30 Apr 2017 |
Mohammed Siraj | RCB | Punjab Kings | 4 | 21 | 4 | 5.25 | 20 Apr 2023 |
Most Runs by a Player at Inderjit Singh Bindra Stadium in IPL
Batsman | Teams | Matches | Runs | H/S | AVg. | S/R | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Shaun Marsh | PBKS | 28 | 1064 | 115 | 44.33 | 130.23 | 1 | 8 |
David Miller | GT, PBKS | 26 | 645 | 101* | 43 | 148.61 | 1 | 1 |
Chris Gayle | PBKS, KKR, RCB | 12 | 573 | 104* | 57.3 | 151.98 | 1 | 4 |
KL Rahul | PBKS, RCB | 11 | 448 | 71* | 49.77 | 144.51 | 0 | 5 |
Murli Vijay | CSK, PBKS | 12 | 447 | 89 | 40.63 | 125.56 | 0 | 4 |
Highest Individual Score in IPL Match at Inderjit Singh Bindra Stadium
Batsman | Team | Opponent | Runs | Balls | 4s | 6s | S/R | Date |
---|---|---|---|---|---|---|---|---|
Paul Valthaty | PBKS | v Super Kings | 120* | 63 | 19 | 2 | 190.47 | 13 Apr 2011 |
Mike Hussey | CSK | v Kings XI | 116* | 54 | 8 | 9 | 214.81 | 19 Apr 2008 |
Shaun Marsh | PBKS | v Royals | 115 | 69 | 11 | 7 | 166.66 | 28 May 2008 |
Chris Gayle | PBKS | v Sunrisers | 104* | 63 | 1 | 11 | 165.07 | 19 Apr 2018 |
Hasham Amla | PBKS | v Guj Lions | 104 | 60 | 8 | 5 | 173.33 | 7 May 2017 |
Result of Last 5 Matches at Inderjit Singh Bindra Stadium Chandigarh in IPL
Team | Opponent | Score | Overs | Run Rate | Inning | Result | Date |
---|---|---|---|---|---|---|---|
RCB | Punjab Kings | 174/4 | 20 | 8.7 | 1 | won | 20 Apr 2023 |
Punjab Kings | Titans | 153/8 | 20 | 7.65 | 1 | lost | 13 April 2023 |
Punjab Kings | KKR | 191/5 | 20 | 9.55 | 1 | won | 1 April 2023 |
Super Kings | Punjab Kings | 170/5 | 20 | 8.5 | 1 | lost | 5 May 2019 |
Punjab Kings | KKR | 183/6 | 20 | 9.15 | 1 | lost | 3 May 2019 |
Upcoming IPL 2023 Matches at Inderjit Singh Bindra Stadium Chandigarh
Date | Team 1 | Team 2 | Venue | Time |
---|---|---|---|---|
1 April 2023 | Punjab Kings | Kolkata Knight Riders | Mohali | 3:30 PM |
13 April 2023 | Punjab Kings | Gujarat Titans | Mohali | 7:30 PM |
20 April 2023 | Punjab Kings | Royal Challengers Bangalore | Mohali | 3:30 PM |
28 April 2023 | Punjab Kings | Lucknow Super Giants | Mohali | 7:30 PM |
3 May 2023 | Punjab Kings | Mumbai Indians | Mohali | 7:30 PM |