PSL Points Table All Seasons from 2016 to 2023
PSL 8 Points Table 2023
Team | Matches | Won | Win Percentage | Lost | N/R | Points | NRR |
---|
Lahore Qalandars | 9 | 7 | 77 | 2 | 0 | 14 | +1.494 |
Islamabad United | 9 | 6 | 66 | 3 | 0 | 12 | -0.713 |
Multan Sultans | 10 | 6 | 60 | 4 | 0 | 10 | +0.500 |
Peshawar Zalmi | 9 | 4 | 44 | 5 | 0 | 8 | -0.584 |
Quetta Gladiators | 10 | 3 | 30 | 7 | 0 | 6 | -1.066 |
Karachi Kings | 9 | 2 | 22 | 7 | 0 | 4 | +0.358 |
PSL 8 Points Table 2023 Season
PSL Points Table 2022
Team | Matches | Won | Win Percentage | Lost | N/R | Points | NRR |
---|
Multan Sultans | 10 | 09 | 90 | 01 | 00 | 18 | 1.253 |
Lahore Qalandars | 10 | 06 | 60 | 04 | 00 | 12 | 0.765 |
Peshawar Zalmi | 10 | 06 | 60 | 04 | 00 | 12 | -0.340 |
Islamabad United | 10 | 04 | 40 | 06 | 00 | 08 | 0.069 |
Quetta Gladiators | 10 | 04 | 40 | 06 | 00 | 08 | -0.708 |
Karachi Kings | 10 | 01 | 10 | 09 | 00 | 02 | -0.891 |
PSL Points Table 2022
PSL Points Table 2021
Team | Matches | Won | Win Percentage | Lost | N/R | Points | NRR |
---|
Islamabad United | 10 | 08 | 80 | 02 | 00 | 16 | 0.859 |
Multan Sultans | 10 | 05 | 50 | 05 | 00 | 10 | 1.050 |
Peshawar Zalmi | 10 | 05 | 50 | 05 | 00 | 10 | 0.586 |
Karachi Kings | 10 | 05 | 50 | 05 | 00 | 10 | -0.115 |
Lahore Qalandars | 10 | 05 | 50 | 05 | 00 | 10 | -0.589 |
Quetta Gladiators | 10 | 02 | 20 | 08 | 00 | 04 | -1.786 |
PSL Points Table 2021
PSL Points Table 2020
Team | Matches | Won | Win Percentage | Lost | N/R | Points | NRR |
---|
Multan Sultans | 10 | 06 | 60 | 02 | 02 | 14 | 1.031 |
Karachi Kings | 10 | 05 | 50 | 04 | 01 | 11 | -0.190 |
Lahore Qalandars | 10 | 05 | 50 | 05 | 00 | 10 | -0.072 |
Peshawar Zalmi | 10 | 04 | 40 | 05 | 01 | 09 | -0.055 |
Quetta Gladiators | 10 | 04 | 40 | 05 | 01 | 09 | -0.722 |
Islamabad United | 10 | 03 | 30 | 06 | 01 | 07 | 0.185 |
PSL Points Table 2020
PSL Points Table 2019
Team | Matches | Won | Win Percentage | Lost | N/R | Points | NRR |
---|
Peshawar Zalmi | 10 | 07 | 70 | 03 | 00 | 14 | 0.828 |
Quetta Gladiators | 10 | 07 | 70 | 03 | 00 | 14 | 0.376 |
Islamabad United | 10 | 05 | 50 | 05 | 00 | 10 | 0.127 |
Karachi Kings | 10 | 05 | 50 | 05 | 00 | 10 | -0.673 |
Multan Sultans | 10 | 03 | 30 | 07 | 00 | 06 | 0.173 |
Lahore Qalandars | 10 | 03 | 30 | 07 | 00 | 06 | -0.837 |
PSL Points Table 2019
PSL Points Table 2018
Team | Matches | Won | Win Percentage | Lost | N/R | Points | NRR |
---|
Islamabad United | 10 | 07 | 70 | 03 | 00 | 14 | 0.296 |
Karachi Kings | 10 | 05 | 50 | 04 | 01 | 11 | 0.028 |
Peshawar Zalmi | 10 | 05 | 50 | 05 | 00 | 10 | 0.464 |
Quetta Gladiators | 10 | 05 | 50 | 05 | 00 | 10 | 0.312 |
Multan Sultans | 10 | 04 | 40 | 05 | 01 | 09 | -0.191 |
Lahore Qalandars | 10 | 03 | 30 | 07 | 00 | 06 | -0.931 |
PSL Points Table 2018
PSL Points Table 2017
Team | Total Matches | Won | Win Percentage | Lost | N/R | Points | NRR |
---|
Peshawar Zalmi | 08 | 04 | 50 | 03 | 01 | 09 | 0.309 |
Quetta Gladiator | 08 | 04 | 50 | 03 | 01 | 09 | 0.166 |
Karachi Kings | 08 | 04 | 50 | 04 | 00 | 08 | -0.098 |
Islamabad United | 08 | 04 | 50 | 04 | 00 | 08 | -0.139 |
Lahore Qalandars | 08 | 03 | 37 | 05 | 00 | 06 | -0.223 |
PSL Poitns Table 2017
PSL Points Table 2016
Teams | Matches | Won | Won Percentage | Lost | Tied | N/R | Points | Net Run Rate |
---|
Peshawar Zalmi | 08 | 06 | 75 | 02 | 00 | 00 | 12 | +0.573 |
Quetta Gladiators | 08 | 06 | 75 | 02 | 00 | 00 | 12 | +0.216 |
Islamabad United | 08 | 04 | 50 | 04 | 00 | 00 | 08 | -0.282 |
Karachi Kings | 08 | 02 | 25 | 06 | 00 | 00 | 04 | -0.036 |
Lahore Qalandars | 08 | 02 | 25 | 06 | 00 | 00 | 04 | -0.536 |
PSL Points Table 2016
In-depth Detail of each PSL points table and match scorecard of Qualifier, Eliminator, and Final matches from 2016 to 2023.