Every PSL season is a source of fun and excitement for fans around the world, not only in Pakistan. This provides a lot of energy and excitement but also tests the potential of the season’s batters and bowlers to the maximum. Every batter tries to hit more and more sixes to achieve the number one position on the list of batters with the most runs in that season. Do you want to know which PSL batter has achieved the most runs in every PSL season? No worries, We will tell you about that in the following table.
Here we will analyze the most runs of every batter in a single season of PSL.
Batter | Team | Season | Matches | Runs | Balls | Avg. | 50s |
---|---|---|---|---|---|---|---|
Babar Azam | Zalmi | 2023 | 11 | 520 | 356 | 58 | 05 |
Fakhar Zaman | Qalandars | 2022 | 13 | 588 | 385 | 45 | 07 |
Babar Azam | Kings | 2021 | 11 | 554 | 418 | 69 | 07 |
Babar Azam | Kings | 2020 | 11 | 473 | 381 | 59 | 05 |
Shane Watson | Gladiators | 2019 | 12 | 430 | 299 | 43 | 04 |
Luke Ronchi | United | 2018 | 11 | 435 | 239 | 43 | 05 |
Kamran Akmal | Zalmi | 2017 | 13 | 353 | 273 | 32 | 02 |
Umar Akmal | Qalandars | 2016 | 07 | 335 | 213 | 83 | 04 |
Most Runs in HBL PSL 8 (2023)
Muhamad Rizwan has scored the most runs in PSL 2023. He played seven matches and score 428 runs by facing 304 balls.
In PSL 8 he has a batting average of 77 and a Strike rate is 141. His highest score this season is 110 not out against Karachi at Multan Cricket Stadium.
Batsman | Team | Matches | Runs | H/S | Avg | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|
Babar Azam | PZ | 11 | 520 | 115 | 57.77 | 146.06 | 64 | 9 |
Mohammad Rizwan | MS | 11 | 516 | 110* | 57.33 | 142.54 | 49 | 14 |
Imad Wasim | KK | 10 | 404 | 92* | 134.66 | 170.46 | 41 | 16 |
Rilee Rossouw | MS | 10 | 401 | 121 | 44.55 | 172.84 | 41 | 19 |
Fakhar Zaman | LQ | 12 | 384 | 115 | 34.9 | 168.42 | 29 | 26 |
Most Runs in HBL PSL 7 (2022)
Fakhar Zaman is the highest runs scorer in a single season of PSL. He achieved this record in PSL 07 (2022). Due to his spectacular performance, his franchise, Lahore Qalandars, won the title. This was the first ever Qalandars title in the PSL.
In PSL 2022, Fakhar Zaman scored 588 runs in 13 games. He achieved this record with a 152 strike rate with nine runs on average per six balls (overs). Moreover, he hit 20 sixes and 53 fours with one century in PSL 7.
Batter | Team | Matches | Runs | Avg. | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
Fakhar Zaman | LQ | 13 | 588 | 45 | 153 | 53 | 20 |
Muhammad Rizwan | MS | 12 | 546 | 68 | 127 | 47 | 9 |
Shan Masood | MS | 12 | 478 | 40 | 138 | 54 | 10 |
Shoaib Malik | PZ | 11 | 401 | 45 | 137 | 31 | 14 |
Alex Hales | IU | 9 | 355 | 44 | 147 | 43 | 11 |
Most Runs in HBL PSL 6 (2021)
Babar Azam has amazing stats in Pakistan Super League. He was the highest run scorer of the PSL 06 season in 2021. His name now stands on the list of Pakistan Super League and Karachi Kings players with the highest runs scored.
In 2021, he scored 554 runs in 11 innings with an outstanding 69 batting average in PSL 6. His average runs per in 06 balls (over) in that season is 08 runs, which shows his pure batting class. In addition, he hit 56 fours and 12 sixes that season.
Batter | Team | Matches | Runs | Avg. | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
Babar Azam | KK | 11 | 554 | 69 | 133 | 56 | 12 |
Muhammad Rizwan | MS | 12 | 500 | 45 | 128 | 56 | 10 |
Sohaib Maqsood | MS | 12 | 428 | 48 | 157 | 39 | 22 |
Shoaib Malik | PZ | 13 | 354 | 35 | 149 | 29 | 17 |
Sharjeel Khan | KK | 11 | 338 | 31 | 148 | 31 | 23 |
Most Runs in HBL PSL 5 (2020)
PSL 2020 was the first event held in Pakistan. In this event, Babar played brilliantly for his team Karachi Kings. Due to this outstanding performance, Babar rose to glory and with better performance at the international level.
In 2020, Babar scored 473 runs in 11 innings with a 59 batting average. His per overruns this season are seven, and he hit 55 fours and 05 sixes with 05 fifties. Due to his leading performance, Karachi Kings won the first evet title of PSL in 2020.
Batter | Team | Matches | Runs | Avg. | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
Babar Azam | KK | 12 | 473 | 59 | 124 | 55 | 5 |
Fakhar Zaman | LQ | 12 | 325 | 27 | 129 | 36 | 10 |
Muhammad Hafeez | LQ | 13 | 312 | 39 | 125 | 28 | 11 |
Ben Dunk | LQ | 11 | 300 | 37 | 168 | 18 | 23 |
Chris Lynn | LQ | 8 | 284 | 41 | 180 | 32 | 16 |
Most Runs in HBL PSL 4 (2019)
Australian star batter Shane Watson was the leading runs scorer in season 4. In 12 matches, he scored 430 runs with a strike rate of 143 and a batting average of 43.
He scored four fifties this season, and his 71 runs against Islamabad in the semi-final bring victory for Quetta, and they qualify for finals.
Batter | Team | Matches | Runs | Avg. | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
Shane Watson | QG | 12 | 430 | 43 | 144 | 43 | 22 |
Kamran Akmal | PZ | 13 | 357 | 27 | 138 | 42 | 18 |
Cameron Delport | IU | 12 | 355 | 33 | 134 | 35 | 13 |
Colin Ingram | KK | 11 | 344 | 34 | 165 | 34 | 16 |
Imam-ul-Haq | PZ | 12 | 341 | 28 | 130 | 34 | 8 |
Most Runs in HBL PSL 3 (2018)
Luke Ronchi had a wonderful season of PSL 05 in 2018. He was the top scorer of that season with 435 runs in 11 innings with a batting average of 43. As a result of his outstanding performance, Islamabad United won the title of PSL. His average runs per over in that season was 11, which is one of the highest per over in league history. Furthermore, he hit 24 sixes and 51 fours with a fantastic strike rate of 182.
Batter | Team | Matches | Runs | Avg. | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
Luke Ronchi | IU | 11 | 435 | 43 | 182 | 51 | 24 |
Kamran Akmal | PZ | 13 | 425 | 39 | 153 | 41 | 28 |
Babar Azam | KK | 12 | 402 | 40 | 122 | 33 | 12 |
Joe Denly | KK | 12 | 323 | 32 | 126 | 40 | 9 |
Shane Watson | QG | 10 | 319 | 35 | 135 | 25 | 22 |
Most Runs in HBL PSL 2 (2017)
Kamran Akmal was one of the best wicketkeeper batters for Peshawar Zalmi. He consistently played for Zalmi from the start of his PSL career.
In the 2017 season of PSL, Kamran was the highest run scorer of that season. He scored 353 runs in 13 innings with a batting average of 32His Average runs per six balls (over) is 08. He has three 50+ runs from this season, including a hundred against Karachi Kings in the semifinals.
Read More: Fastest Fifties in PSL
Batter | Team | Matches | Runs | Avg. | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
Kamran Akmal | PZ | 11 | 353 | 32 | 129 | 32 | 16 |
Rilee Rossouw | KK | 10 | 291 | 32 | 112 | 36 | 4 |
Dwayne Smith | IU | 9 | 274 | 34 | 113 | 29 | 10 |
Joe Denly | QG | 9 | 255 | 42 | 123 | 18 | 9 |
Ahmed Shehzad | QG | 10 | 242 | 27 | 132 | 22 | 10 |
Most Runs in HBL PSL 1 (2016)
Umar Akmal was the top scorer in the PSL’s inaugural season, showing what a phenom he was. He was part of Lahore Qalandars in that season and scored 335 runs in 07 with an outstanding batting average of 83. His average runs per 06 balls (over) are 08. Moreover, he hit 17 sixes and 27 fours this season.
Batter | Team | Matches | Runs | Avg. | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
Umar Akmal | LQ | 7 | 335 | 84 | 157 | 27 | 17 |
Ravi Bopara | KK | 9 | 329 | 54 | 132 | 36 | 4 |
Sharjeel Khan | IU | 11 | 299 | 30 | 149 | 27 | 19 |
Ahmed Shahzad | QG | 10 | 290 | 29 | 144 | 36 | 8 |
Tamim Iqbal | PZ | 6 | 267 | 67 | 115 | 24 | 5 |
Conclusion:
All of these batters played really well in a particular season, but Luke Ronchi’s seasonal performance was very impactful for Islamabad United. He helped Islamabad United to win that season. His strike rate of 182 was the highest among all batters, which shows his great batting skills.
Babar Azam’s performances have been impactful, but Ronchi was ahead in strike rate. So, Ronchi clearly leads this table with the most impactful innings in that season.
(Note: All the average runs per 06 balls were round-off figures)