Virat Kohli is living proof of a legend in the modern cricket world. One of the biggest cricket stars and god of cricket in the current period of this generation is Virat Kohli. He won the hearts of many not only with his aggressive personality but also with his team’s match-winning performances. India won the majority of the game when Virat Kohli hit centuries. He differentiates himself from Sachin Tendulkar due to this century’s scoring ability.
Virat Kohli has scored a lot of match winning centuries not only in bilateral series but also in biggest tournaments like World Cup. He hit the bulk of his century against Australia, one of the strongest teams to face in cricket. As a captain, virat scored most double-centuries in test cricket. He will always be remembered as a shining star who took Indian cricket to new heights with his classic centuries.
He acted like a run machine who set new trends for young batters. These youngsters are following Virat Kohli’s enigma, style and magic. Shubman Gill, Surya Kumar Yadav and Ishan Kishan are a few examples who have proved their hunger for runs. They are scoring centuries in all formats taking Indian cricket to another height.
Virat Kohli has acquired Sachin Tendulkar’s century-making legacy. Virat Kohli has now fulfilled his job of carrying on this legacy to future generations. This is the real beauty of any sport in which legends take responsibility and forward it to next generation. Hence, momentum has shifted across generations and cricket fans will always love this initiative.
One of the pure things about Kohli’s centuries is his hard work and dedication, which he brings to the field. He engaged his fans on every ball by taking singles, doubles or through fours and sixes. His century numbers certainly show that he was in the front row when India needed him the most.
His century scoring campaign suffered ups and downs. He lost his form and went 1000 days without scoring a century. This was the hardest time, but the way King Kohli came back with the outstanding century is excellent. He himself admitted this time as one of the most difficult in his life. But the positive thing is that he has passed this time. In fact, he was not only one, but he found his fans standing with him in this tough period.
Virat Kohli Total Centuries in All Formats
Virat Kohli has 73 centuries to his name in all formats. In Test cricket, he hit 46 centuries. In ODI cricket, he hit 27 centuries. In T20I, he has one century to his name.
Formats | Centuries |
Test | 46 |
ODI | 27 |
T20I | 01 |
Total | 73* |
Home and Away Centuries in All Formats
In all formats, Virat Kohli has scored 34 home centuries while 40 away centuries out of India. Therefore, we can conclude that he has been very helpful batter in away conditions outside India.
Formats | Home (India) | Away (Outside) |
Test | 13 | 14 |
ODI | 21 | 25 |
T20I | – | 01 |
Total | 34 | 40 |
Virat Kohli Centuries List by Year
After scoring his first century in 2009, Kohli continued to grow year after year. He hit most centuries (11) in 2017 and 2018. After 2018, his failed to score any century in 2020 and 2021. He regained his performance in 2022 by hitting 02 centuries.
Read More: Virat Kohli vs Babar Azam
Virat Kohli Centuries Against Opponent Countries
Virat Kohli’s majority of centuries (15) came against Australia and Sri Lanka. He hit 02 centuries against Pakistan, 01 against Zimbabwe and Afghanistan.
Virat Kohli Centuries As Captain Vs Player
As a captain, Virat Kohli scored 41 centuries while as a player, he scored 33 centuries in all formats for team India.
Formats | As Captain | As Player |
Test | 20 | 9 |
ODI | 21 | 25 |
T20I | 0 | 1 |
Total | 41 | 35 |
Virat Kohli Centuries By Batting Order
In international cricket, Virat Kohli batted from 1st to 6th position in the batting lineup. He scored centuries at these batting positions.
Virat Kohli Centuries In S.E.N.A
Virat Kohli has scored 21 centuries in S.E.N.A. Australia is the country where Virat has hit 11 centuries in all formats. He score five centuries in South Africa, three in England and two in New Zealand.
South Africa | 05 |
England | 03 |
New Zealand | 02 |
Australia | 11 |
Virat Kohli Centuries List in T20I
Virat Kohli has a long T20 career and played many match-winning innings. But in all these years, he succeeded in scoring one century in T20I matches, which was scored against Afghanistan in 2022 T20 World Cup 2022. He scores 122 runs with a strike rate of 200.
Runs | Balls | SR | opponent | venue | Date |
---|---|---|---|---|---|
122* | 61 | 200 | v Afghanistan | Dubai (DSC) | 8 Sep 0202 |
Virat Kohli Centuries List in Test
Virat Kohli has scored 29 centuries in Test Cricket. This journey of Test centuries started with a hundred against Australia on their home ground. After that, Virat Kohli never looked back and continued to score back-to-back centuries.
He scored his last Test Century against West Indies on 20th July 2023 at Port of Spain against West Indies.
Runs | Balls | sr | Opponent | Venue | Date |
---|---|---|---|---|---|
116 | 213 | 54.46 | Australia | Adelaide | 24 Jan 2012 |
103 | 193 | 53.36 | New Zealand | Bengaluru | 31 Aug 2012 |
103 | 295 | 34.91 | England | Nagpur | 13 Dec 2012 |
107 | 206 | 51.94 | Australia | Chennai | 22 Feb 2013 |
119 | 181 | 65.74 | South Africa | Johannesburg | 18 Dec 2013 |
105* | 135 | 77.77 | New Zealand | Wellington | 14 Feb 2014 |
115 | 184 | 62.5 | Australia | Adelaide | 9 Dec 2014 |
141 | 175 | 80.57 | Australia | Adelaide | 9 Dec 2014 |
169 | 272 | 62.13 | Australia | Melbourne | 26 Dec 2014 |
147 | 230 | 63.91 | Australia | Sydney | 6 Jan 2015 |
103 | 191 | 53.92 | Sri Lanka | Galle | 12 Aug 2015 |
200 | 283 | 70.67 | West Indies | North Sound | 21 Jul 2016 |
211 | 366 | 57.65 | New Zealand | Indore | 8 Oct 2016 |
167 | 267 | 62.54 | England | Visakhapatnam | 17 Nov 2016 |
235 | 340 | 69.11 | England | Wankhede | 8 Dec 2016 |
204 | 246 | 82.92 | Bangladesh | Hyderabad | 9 Feb 2017 |
103* | 136 | 75.73 | Sri Lanka | Galle | 26 Jul 2017 |
104* | 119 | 87.39 | Sri Lanka | Eden Gardens | 16 Nov 2017 |
213 | 267 | 79.77 | Sri Lanka | Nagpur | 24 Nov 2017 |
243 | 287 | 84.66 | Sri Lanka | Delhi | 2 Dec 2017 |
153 | 217 | 70.5 | South Africa | Centurion | 13 Jan 2018 |
149 | 225 | 66.22 | England | Birmingham | 1 Aug 2018 |
103 | 197 | 52.28 | England | Nottingham | 18 Aug 2018 |
139 | 230 | 60.43 | West Indies | Rajkot | 4 Oct 2018 |
123 | 257 | 47.85 | Australia | Perth | 14 Dec 2018 |
254* | 336 | 75.59 | South Africa | Pune | 10 Oct 2019 |
136 | 194 | 70.1 | Bangladesh | Eden Gardens | 22 Nov 2019 |
186 | 364 | 51.09 | Australia | Ahmedabad | 9 Mar 2023 |
121 | 206 | 58.73 | West Indies | Port of Spain | 20 Jul 2023 |
Virat Kohli Centuries List in ODI
Virat Kohli is the second-highest century scorer in ODI. Sachin Tendulkar leads the board with 49 ODI hundred, while Virat Kohli has reached 46.
He scored his first century against Sri Lanka in 2009; the rest is history. Virat Kohli scored his last ODI Century against Sri Lanka on 15 Jan 2023 at Thiruvananthapuram.
Runs | Balls | sr | Opposition | venue | Date |
---|---|---|---|---|---|
107 | 114 | 93.85 | Sri Lanka | Eden Gardens | 24 Dec 2009 |
102* | 95 | 107.36 | Bangladesh | Mirpur | 11 Jan 2010 |
118 | 121 | 97.52 | Australia | Visakhapatnam | 20 Oct 2010 |
105 | 104 | 100.96 | New Zealand | Guwahati | 28 Nov 2010 |
100* | 83 | 120.48 | Bangladesh | Mirpur | 19 Feb 2011 |
107 | 93 | 115.05 | England | Cardiff | 16 Sep 2011 |
112* | 98 | 114.28 | England | Delhi | 17 Oct 2011 |
117 | 123 | 95.12 | West Indies | Visakhapatnam | 2 Dec 2011 |
133* | 86 | 154.65 | Sri Lanka | Hobart | 28 Feb 2012 |
108 | 120 | 90 | Sri Lanka | Mirpur | 13 Mar 2012 |
183 | 148 | 123.64 | Pakistan | Mirpur | 18 Mar 2012 |
106 | 113 | 93.8 | Sri Lanka | Hambantota | 21 Jul 2012 |
128* | 119 | 107.56 | Sri Lanka | Colombo (RPS) | 31 Jul 2012 |
102 | 83 | 122.89 | West Indies | Port of Spain | 5 Jul 2013 |
115 | 108 | 106.48 | Zimbabwe | Harare | 24 Jul 2013 |
100* | 52 | 192.3 | Australia | Jaipur | 16 Oct 2013 |
115* | 66 | 174.24 | Australia | Nagpur | 30 Oct 2013 |
123 | 111 | 110.81 | New Zealand | Napier | 19 Jan 2014 |
136 | 122 | 111.47 | Bangladesh | Fatullah | 26 Feb 2014 |
127 | 114 | 111.4 | West Indies | Dharamsala | 17 Oct 2014 |
139* | 126 | 110.31 | Sri Lanka | Ranchi | 16 Nov 2014 |
107 | 126 | 84.92 | Pakistan | Adelaide | 15 Feb 2015 |
138 | 140 | 98.57 | South Africa | Chennai | 22 Oct 2015 |
117 | 117 | 100 | Australia | Melbourne | 17 Jan 2016 |
106 | 92 | 115.21 | Australia | Canberra | 20 Jan 2016 |
154* | 134 | 114.92 | New Zealand | Mohali | 23 Oct 2016 |
122 | 105 | 116.19 | England | Pune | 15 Jan 2017 |
111* | 115 | 96.52 | West Indies | Kingston | 6 Jul 2017 |
131 | 96 | 136.45 | Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
110* | 116 | 94.82 | Sri Lanka | Colombo (RPS) | 3 Sep 2017 |
121 | 125 | 96.8 | New Zealand | Wankhede | 22 Oct 2017 |
113 | 106 | 106.6 | New Zealand | Kanpur | 29 Oct 2017 |
112 | 119 | 94.11 | South Africa | Durban | 1 Feb 2018 |
160* | 159 | 100.62 | South Africa | Cape Town | 7 Feb 2018 |
129* | 96 | 134.37 | South Africa | Centurion | 16 Feb 2018 |
140 | 107 | 130.84 | West Indies | Guwahati | 21 Oct 2018 |
157* | 129 | 121.7 | West Indies | Visakhapatnam | 24 Oct 2018 |
107 | 119 | 89.91 | West Indies | Pune | 27 Oct 2018 |
104 | 112 | 92.85 | Australia | Adelaide | 15 Jan 2019 |
116 | 120 | 96.66 | Australia | Nagpur | 5 Mar 2019 |
123 | 95 | 129.47 | Australia | Ranchi | 8 Mar 2019 |
120 | 125 | 96 | West Indies | Port of Spain | 11 Aug 2019 |
114* | 99 | 115.15 | West Indies | Port of Spain | 14 Aug 2019 |
113 | 91 | 124.17 | Bangladesh | Chattogram | 10 Dec 2022 |
113 | 87 | 129.88 | Sri Lanka | Guwahati | 10 Jan 2023 |
166* | 110 | 150.9 | Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
Virat Kohli Centuries in ODI World Cup
Virat Kohli has scored only two centuries in ODI World Cup. He played his first world cup in 2011 under MS Dhoni captaincy and Score 100 (not out) against Bangladesh at Mirpur. The second ODI world cup century was scored against Pakistan in 2015 ODI World Cup at Adelaide, Australia.
Runs | Balls | SR | Opponent | Ground | Date |
---|---|---|---|---|---|
100* | 83 | 120.48 | Bangladesh | Mirpur | 19 Feb 2011 |
107 | 126 | 84.92 | Pakistan | Adelaide | 15 Feb 2015 |