Virat Kohli’s centuries are not his only achievements in cricket. Virat Kohli also won third highest Man of the Match and series awards in Tests, ODIs, and T20Is. These Man of the Match awards are one way of highlighting Virat Kohli’s performance. Certainly, it also impacts the outcome of any match.
Virat Kohli showed his ability and class by single-handedly helping his side win several matches. He performed well not only against lower-ranked teams but also against higher-ranked opponents such as Australia and England.
Therefore, winning the most Man of the Match awards after Sachin Tendulkar is one of the biggest achievements of Virat Kohli. It also set the highest standard of achievement for any batter of the current era. It means that Virat Kohli will ultimately take home the most man of the match and series awards at the international level. Babar Azam is the next player in line to have the highest marks on this list of players of the match list.
Virat Kohli Total Man of the Match & Series Awards in All Formats
Virat Kohli has 63 Man of the Match awards and 18 Man of the Series awards to his name in all formats.
Format | Man of the Match | Man of the Series |
---|---|---|
Test | 10 | 03 |
ODI | 38 | 09 |
T20I | 15 | 06 |
Total | 63 | 18 |
Virat Kohli Player of the Match & Series Award in Test
For the past 12 years, Virat Kohli has been a consistent performer for India in Tests. He has scored 28 Test centuries and seven double-hundreds. However, lots of his innings were spectacular, leading to his team’s triumph and winning him player of the match award.
READ MORE: Virat Kohli double centuries list in Test
In Test cricket, he has won 10 Man of the Match awards and three Man of the Series awards for India. Two awards for Man of the Series have been won against England, and one against Sri Lanka. The following is a complete list of all of Virat Kohli’s Man of the Match awards:
Bat 1 | Bat 2 | Runs | opponent | venue | Date |
---|---|---|---|---|---|
103 | 51* | 154 | v New Zealand | Bengaluru | 31 Aug 2012 |
119 | 96 | 215 | v South Africa | Johannesburg | 18 Dec 2013 |
167 | 81 | 248 | v England | Visakhapatnam | 17 Nov 2016 |
235 | – | 235 | v England | Wankhede | 8 Dec 2016 |
204 | 38 | 242 | v Bangladesh | Hyderabad | 9 Feb 2017 |
213 | – | 213 | v Sri Lanka | Nagpur | 24 Nov 2017 |
243 | 50 | 293 | v Sri Lanka | Delhi | 2 Dec 2017 |
97 | 103 | 200 | v England | Nottingham | 18 Aug 2018 |
254* | – | 254 | v South Africa | Pune | 10 Oct 2019 |
186 | – | 186 | v Australia | Ahmedabad | 9 Mar 2023 |
Virat Kohli Man of the Match & Series Award in ODI
Virat Kohli is one of the finest ODI players in history. He dominated the icc ranks for more than three years. In this format, he has broken numerous records set by legends.
He has won 38 Man of the Match awards and nine Player of the Series awards in One Day Internationals, which is the third highest in One Day Cricket history. Sachin Tendulkar and Sanath Jayasuriya are only ahead of him. The following is a list of all of Virat Kohli’s man of the match awards against all opponents in odi:
Runs | Opponent | Venue | Date |
---|---|---|---|
79* | v West Indies | Johannesburg | 30 Sep 2009 |
102* | v Bangladesh | Mirpur | 11 Jan 2010 |
118 | v Australia | Visakhapatnam | 20 Oct 2010 |
105 | v New Zealand | Guwahati | 28 Nov 2010 |
81 | v West Indies | Port of Spain | 8 Jun 2011 |
112* | v England | Delhi | 17 Oct 2011 |
117 | v West Indies | Visakhapatnam | 2 Dec 2011 |
133* | v Sri Lanka | Hobart | 28 Feb 2012 |
108 | v Sri Lanka | Mirpur | 13 Mar 2012 |
183 | v Pakistan | Mirpur | 18 Mar 2012 |
106 | v Sri Lanka | Hambantota | 21 Jul 2012 |
128* | v Sri Lanka | Colombo (RPS) | 31 Jul 2012 |
77* | v England | Ranchi | 19 Jan 2013 |
102 | v West Indies | Port of Spain | 5 Jul 2013 |
115 | v Zimbabwe | Harare | 24 Jul 2013 |
115* | v Australia | Nagpur | 30 Oct 2013 |
86 | v West Indies | Kochi | 21 Nov 2013 |
136 | v Bangladesh | Fatullah | 26 Feb 2014 |
127 | v West Indies | Dharamsala | 17 Oct 2014 |
107 | v Pakistan | Adelaide | 15 Feb 2015 |
138 | v South Africa | Chennai | 22 Oct 2015 |
154* | v New Zealand | Mohali | 23 Oct 2016 |
111* | v West Indies | Kingston | 6 Jul 2017 |
131 | v Sri Lanka | Colombo (RPS) | 31 Aug 2017 |
92 | v Australia | Eden Gardens | 21 Sep 2017 |
112 | v South Africa | Durban | 1 Feb 2018 |
160* | v South Africa | Cape Town | 7 Feb 2018 |
129* | v South Africa | Centurion | 16 Feb 2018 |
140 | v West Indies | Guwahati | 21 Oct 2018 |
157* | v West Indies | Visakhapatnam | 24 Oct 2018 |
104 | v Australia | Adelaide | 15 Jan 2019 |
116 | v Australia | Nagpur | 5 Mar 2019 |
72 | v West Indies | Manchester | 27 Jun 2019 |
120 | v West Indies | Port of Spain | 11 Aug 2019 |
114* | v West Indies | Port of Spain | 14 Aug 2019 |
85 | v West Indies | Cuttack | 22 Dec 2019 |
113 | v Sri Lanka | Guwahati | 10 Jan 2023 |
166* | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 |
Virat Kohli Players of the Match and Series Award in T20I
Virat Kohli is the god of the T20 format and won most Man of the Match and Man of the Series awards in this format. He won 15 Player of the Match awards and six Player of the Series awards in 115 matches. Lets check out all his match-winning innings in T20I games:
Runs | opponent | venue | Date |
---|---|---|---|
50 | v Afghanistan | Colombo (RPS) | 19 Sep 2012 |
78* | v Pakistan | Colombo (RPS) | 30 Sep 2012 |
72* | v South Africa | Mirpur | 4 Apr 2014 |
90* | v Australia | Adelaide | 26 Jan 2016 |
59* | v Australia | Melbourne | 29 Jan 2016 |
49 | v Pakistan | Mirpur | 27 Feb 2016 |
56* | v Sri Lanka | Mirpur | 1 Mar 2016 |
55* | v Pakistan | Eden Gardens | 19 Mar 2016 |
82* | v Australia | Mohali | 27 Mar 2016 |
82 | v Sri Lanka | Colombo (RPS) | 6 Sep 2017 |
72* | v South Africa | Mohali | 18 Sep 2019 |
94* | v West Indies | Hyderabad | 6 Dec 2019 |
122* | v Afghanistan | Dubai (DSC) | 8 Sep 2022 |
82* | v Pakistan | Melbourne | 23 Oct 2022 |
64* | v Bangladesh | Adelaide | 2 Nov 2022 |