PSL 2023 started last week and now Cricket fans are looking for stats for the 8th season. Like most runs in PSL 2023, most wickets in PSL 2023, most sixes in PSL 2023, and many others. Let’s check all stats of PSL 2023.
Most Runs in PSL 2023
Muhammad Rizwan captain of Multan Sultans has scored the most runs in PSL 2023 followed by his teammate Rilee Rossouw. Shoaib Malik is leading runs score for Karachi Kings, Martin Guptill for Quetta Gladiator Tom Kohler for Peshawar Zalmi, Colin Munro for Islamabad United, and Fakhar Zaman for Lahore Qalandars.
Player | Team | Matches | Runs | Balls | H/S | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Rizwan | MS | 5 | 329 | 228 | 110* | 109.66 | 144.29 | 1 | 3 | 34 | 7 |
Rilee Rossouw | MS | 4 | 218 | 129 | 78* | 72.66 | 168.99 | 0 | 2 | 27 | 7 |
Babar Azam | PZ | 4 | 171 | 130 | 75* | 57 | 131.53 | 0 | 2 | 18 | 2 |
Imad Wasim | KK | 5 | 166 | 96 | 80* | 83 | 172.91 | 0 | 1 | 10 | 11 |
Shoaib Malik | KK | 5 | 164 | 119 | 71* | 41 | 137.81 | 0 | 2 | 14 | 5 |
Mrti Guptill | QG | 4 | 151 | 107 | 117 | 37.75 | 141.12 | 1 | 0 | 16 | 5 |
James Vince | KK | 4 | 147 | 87 | 75 | 36.75 | 168.96 | 0 | 1 | 16 | 8 |
van der Dussen | IU | 3 | 122 | 86 | 49 | 40.66 | 141.86 | 0 | 0 | 15 | 2 |
Shan Masood | MS | 5 | 112 | 98 | 51 | 22.4 | 114.28 | 0 | 1 | 12 | 1 |
Matthew Wade | KK | 5 | 112 | 90 | 36 | 22.4 | 124.44 | 0 | 0 | 14 | 3 |
Most Sixes in PSL 2023
Rilee Rossouw from Multan Sultan has smashed most sixes in PSL 2023. He played only three matches and hit 9 sixes. Below is the list of the top 10 players with the most sixes in PSL.
Player | Team | Matches | 6s |
---|---|---|---|
Imad Wasim | KK | 5 | 11 |
James Vince | KK | 4 | 8 |
Muhammad Rizwan | MS | 4 | 5 |
Colin Munro | IU | 3 | 7 |
Rilee Rossouw | MS | 4 | 7 |
Fakhar Zaman | LQ | 2 | 6 |
Tom Kohler | PZ | 4 | 6 |
Jason Roy | QG | 4 | 6 |
Martin Guptill | QG | 4 | 5 |
Shoaib Malik | KK | 4 | 5 |
Most Fours in PSL 2023
Muhammad Rizwan has hit most 4s in PSl 2023. In four games he hit 24 boundaries for four runs followed by Rilee Rossouw.
Batsman | Team | Matches | 4s |
---|---|---|---|
Mohammad Rizwan | MS | 4 | 24 |
Rilee Rossouw | MS | 3 | 23 |
Martin Guptill | QG | 3 | 15 |
Shoaib Malik | KK | 4 | 14 |
Babar Azam | PZ | 3 | 11 |
Matthew Wade | KK | 4 | 11 |
Imad Wasim | KK | 4 | 10 |
Haider Ali | KK | 4 | 9 |
Tom Kohler-Cadmore | PZ | 3 | 9 |
van der Dussen | IU | 2 | 9 |
James Vince | KK | 3 | 9 |
Highest Score by a Batsman in a Match in PSL 2023
Martin Guptill from Quetta Gladiators has scored the highest runs by a batter in PSL 2023. He is the only player to score a hundred in PSL 2023.
Batsman | Team | Opponent | Highest Score |
---|---|---|---|
Martin Guptill | QG | KK | 117 |
Tom Kohler-Cadmore | PZ | KK | 92 |
Imad Wasim | KK | PZ | 80 |
Rilee Rossouw | MS | QG | 78 |
Mohammad Rizwan | MS | LQ | 75 |
Shoaib Malik | KK | QG | 71 |
Babar Azam | PZ | KK | 68 |
Fakhar Zaman | LQ | MS | 66 |
Haider Ali | KK | IU | 59 |
Most Wickets in PSL 2023
Young Ahsanullah from Multan Sultans has taken the highest wickets in PSL 8. He played four matches and took 12 wickets which include a five wickets haul.
Bowler | Team | Matches | Wickets | Over | Mdns | Runs Conceded | Econ. | 5W |
---|---|---|---|---|---|---|---|---|
Ihsanullah | MS | 4 | 12 | 15.4 | 1 | 92 | 5.87 | 1 |
Abbas Afridi | MS | 3 | 8 | 9.5 | 0 | 82 | 8.33 | 0 |
Usama Mir | MS | 4 | 8 | 16 | 0 | 99 | 6.18 | 0 |
Aamer Yamin | KK | 2 | 5 | 7 | 0 | 55 | 7.85 | 0 |
Imad Wasim | KK | 4 | 5 | 15 | 1 | 100 | 6.66 | 0 |
Mohammad Hasnain | QG | 3 | 5 | 11 | 1 | 71 | 6.45 | 0 |
Akif Javed | KK | 1 | 4 | 3.3 | 0 | 28 | 8 | 0 |
Mohammad Amir | KK | 4 | 4 | 14 | 0 | 107 | 7.64 | 0 |
TK Curran | IU | 2 | 3 | 8 | 0 | 74 | 9.25 | 0 |
BCJ Cutting | KK | 2 | 3 | 4 | 0 | 41 | 10.25 | 0 |
Mohammad Wasim (1) | KK | 2 | 3 | 8 | 0 | 87 | 10.87 | 0 |
JDS Neesham | PZ | 3 | 3 | 12 | 0 | 94 | 7.83 | 0 |
Rumman Raees | IU | 2 | 3 | 7 | 0 | 51 | 7.28 | 0 |
Salman Irshad | PZ | 2 | 3 | 8 | 0 | 80 | 10 | 0 |
Best Bowling Figure in PSL 2023
Ihsanullah has the best bowling performance in PSL 2023. He took five wickets against Quetta Gladiators by conceding only 12 runs.
Bowler | Team | Opponent | Best Bowling |
---|---|---|---|
Ihsanullah | MS | QG | 5/12 |
Abass Afrdid | MS | IU | 4/22 |
Akif Javed | KK | LQ | 4/28 |
Most Catches in PSL 2023
Muhammad Rizwan wicket keeper of MS has taken the most catches in PSL 2023. He took six catches against all teams.
Fielder | Team | Matches | Catches |
---|---|---|---|
Mohammad Rizwan | MS | 4 | 6 |
Irfan Khan | KK | 3 | 5 |
Mohammad Haris | PZ | 3 | 4 |
KA Pollard | MS | 4 | 4 |
Imran Tahir | KK | 3 | 3 |
DA Miller | MS | 4 | 3 |
Usama Mir | MS | 4 | 3 |
MS Wade | KK | 4 | 3 |
Highest Team Total in PSL 2023
Multan scored the most runs in a single match in PSL 8. They batted first and set a total of 210 runs against Peshawar Zalmi.
Team | Total Runs | Over | Opponent | Venue | Date |
---|---|---|---|---|---|
MS | 210/3 | 20 | PZ | Multan | 17 Feb 2023 |
PZ | 199/5 | 20 | KK | Karachi | 14 Feb 2023 |
KK | 197/5 | 20 | PZ | Karachi | 14 Feb 2023 |
MS | 190/4 | 20 | IU | Multan | 19 Feb 2023 |
KK | 185/5 | 20 | LQ | Karachi | 19 Feb 2023 |
Highest Run Chase in PSL 2023
Islamabad United has the highest runs chase of PSL 2023. Karachi Kings set a total of 174 runs that IU chases down in the 19th over with the help of Colin Munro’s fifty.
Team | Target | IU Runs | Overs | Opponent | Venue | Date |
---|---|---|---|---|---|---|
IU | 174 | 178/6 | 18.2 | KK | Karachi | 16 Feb 2023 |