Consider a batter achieving a century at an important tournament like the World Cup. Is it, not a major challenge? Certainly, it is. How about a batter scoring the most centuries in a Single World Cup? Yes, it is also a big challenge, and the good thing is that many batters have achieved this challenge in ODI World Cup history.
You will all guess that Sachin Tendulkar has scored the most centuries in ODI World Cup matches. But it is not true. Rohit Sharma has scored the most centuries in Single World Cup. He scored 05 centuries in the 2019 ODI World Cup to set a record.
Will any other batter break this record? Yes, the chances are higher. Every new World Cup has seen more centuries than before by batter. For example, the first World Cup in 1975 saw only 02 centuries, and last World Cup saw more than 30 centuries.
Hence, the trend of scoring centuries has multiplied. Now, there are more chances for any batter to score a century due to the habit of scoring quick runs in few balls.
Now we will have a look at the batter scoring most centuries in a Single World Cup.
Batsmen | Team | No. of Centuries | World Cup |
Rohit Sharma | India | 05 | 2019 |
Kumar Sangakkara | Sri Lanka | 04 | 2015 |
Mark Waugh | Australia | 03 | 1996 |
Sourav Ganguly | India | 03 | 2003 |
Matthew Hayden | Australia | 03 | 2007 |
David Warner | Australia | 03 | 2019 |
Glenn Turner | New Zealand | 02 | 1987 |
George Marsh | Australia | 02 | 1987 |
David Boon | Australia | 02 | 1992 |
Ramiz Raja | Pakistan | 02 | 1992 |
PA De Silve | Sri Lanka | 02 | 1996 |
Sachin Tendulkar | India | 02 | 1999 |
Rahul Dravid | India | 02 | 1999 |
Saeed Anwar | Pakistan | 02 | 1999 |
M Attapatu | Sri Lanka | 02 | 2003 |
Ricky Ponting | Australia | 02 | 2003 |
U Tharanga | Sri Lanka | 02 | 2011 |
S Dhawan | India | 02 | 2015 |
Mahmudullah | Bangladesh | 02 | 2015 |
Shakib Ul Hasan | Bangladesh | 02 | 2019 |
Most Centuries in a ODI World Cup for India
Rohit Sharma have scored most hundreds in a Single World Cup for India. He scored a total 05 centuries in 2019 ODI World Cup.
Read More: Fastest century in odi world cup
Runs | Balls | 4s | 6s | SR | Opponent | Ground | Date |
---|---|---|---|---|---|---|---|
122* | 144 | 13 | 2 | 84.72 | South Africa | Southampton | 5 Jun 2019 |
140 | 113 | 14 | 3 | 123.89 | Pakistan | Manchester | 16 Jun 2019 |
102 | 109 | 15 | 0 | 93.57 | England | Birmingham | 30 Jun 2019 |
104 | 92 | 7 | 5 | 113.04 | Bangladesh | Birmingham | 2 Jul 2019 |
103 | 94 | 14 | 2 | 109.57 | Sri Lanka | Leeds | 6 Jul 2019 |
Most Hundreds in a Single WC for Australia
Mark Waugh, David Warner and Matthew Hayden have scored most hundreds in a Single World Cup for Australia. They have scored 03 hundreds in 1996, 2019 and 2007 World Cup respectively.
Batsman | Runs | Balls | 4s | 6s | SR | Opponent | GRound | World Cup |
---|---|---|---|---|---|---|---|---|
Mark Waugh | 130 | 128 | 14 | 1 | 101.56 | Kenya | Visakhapatnam | 23 Feb 1996 |
126 | 135 | 8 | 3 | 93.33 | India | Wankhede | 27 Feb 1996 | |
110 | 112 | 6 | 2 | 98.21 | New Zealand | Chennai | 11 Mar 1996 | |
Matthew Hayden | 101 | 68 | 14 | 4 | 148.52 | South Africa | Basseterre | 24 Mar 2007 |
158 | 143 | 14 | 4 | 110.48 | West Indies | North Sound | 27 Mar 2007 | |
103 | 100 | 10 | 2 | 103 | New Zealand | St George’s | 20 Apr 2007 | |
David Warner | 107 | 111 | 11 | 1 | 96.39 | Pakistan | Taunton | 12 Jun 2019 |
166 | 147 | 14 | 5 | 112.92 | Bangladesh | Nottingham | 20 Jun 2019 | |
122 | 117 | 15 | 2 | 104.27 | South Africa | Manchester | 6 Jul 2019 |
Most Hundreds in a Single World Cup for Pakistan
Ramiz Raja and Saeed Anwar have scored most hundreds in a Single WC for Pakistan. Both have scored 02 centuries in 1992 and 1999 WC respectively. These two centuries by Ramiz Raja in winning ODI world cup for Pakistan.
Batsman | Runs | Balls | 4s | 6s | SR | Opponent | Ground | World Cup |
---|---|---|---|---|---|---|---|---|
Ramiz Raja | 102* | 158 | 4 | 0 | 64.55 | West Indies | Melbourne | 23 Feb 1992 |
119* | 155 | 16 | 0 | 76.77 | New Zealand | Christchurch | 18 Mar 1992 | |
Saeed Anwer | 103 | 144 | 11 | 0 | 71.52 | Zimbabwe | The Oval | 11 Jun 1999 |
113* | 148 | 9 | 0 | 76.35 | New Zealand | Manchester | 16 Jun 1999 |
Most Hundreds in a Single WC for Bangladesh
Mahmudullah and Shakib Ul Hasan have scored most centuries in a Single WC for Bangladesh. Both have scored 02 hundreds in 2014 and 2019 World Cup respectively.
Batsman | Runs | Balls | 4s | 6s | SR | Opponent | Ground | WorldCup |
---|---|---|---|---|---|---|---|---|
Mahmudullah | 103 | 138 | 7 | 2 | 74.63 | England | Adelaide | 9 Mar 2015 |
128* | 123 | 12 | 3 | 104.06 | New Zealand | Hamilton | 13 Mar 2015 | |
Shakib-ul-Hassan | 121 | 119 | 12 | 1 | 101.68 | England | Cardiff | 8 Jun 2019 |
124* | 99 | 16 | 0 | 125.25 | West Indies | Taunton | 17 Jun 2019 |
Most Hundreds in a Single WC for New Zealand
Glenn Turner, Martin Guptill and Kane Williamson have scored most centuries in a Single WC for New Zealand. They have scored 02 centuries in 1987, 2014 and 2019 WC respectively. Martin Guptill becam the second batter of scoring most double centuries in ODI world Cup history.
Batsman | Runs | Balls | 4s | 6s | SR | Opponent | Ground | World Cup |
---|---|---|---|---|---|---|---|---|
Glenn Turner | 171* | 201 | 16 | 2 | 85.07 | East Africa | Birmingham | 7 Jun 1975 |
114* | 177 | 13 | 0 | 64.4 | India | Manchester | 14 Jun 1975 | |
Martin Guptill | 105 | 100 | 11 | 2 | 105 | Bangladesh | Hamilton | 13 Mar 2015 |
237* | 163 | 24 | 11 | 145.39 | West Indies | Wellington | 21 Mar 2015 | |
Kane Williamson | 106* | 138 | 9 | 1 | 76.81 | South Africa | Birmingham | 19 Jun 2019 |
148 | 154 | 14 | 1 | 96.1 | West Indies | Manchester | 22 Jun 2019 |
Most Hundreds in a Single World Cup for England
Kevin Pietersen, J Bairstow and Joe Root have scored most centuries in a Single WC for England. They have scored 02 centuries in 2007 and 2019 WC respectively.
Batsman | Runs | Balls | 4s | 6s | SR | Opponent | Ground | World Cup |
---|---|---|---|---|---|---|---|---|
Kevin Pieterson | 104 | 122 | 6 | 1 | 85.24 | Australia | North Sound | 8 Apr 2007 |
100 | 91 | 10 | 1 | 109.89 | West Indies | Bridgetown | 21 Apr 2007 | |
Johnny Bairstow | 153 | 132 | 15 | 5 | 115.9 | Sri Lanka | The Oal | 15 Jun 2019 |
100 | 116 | 11 | 2 | 86.2 | England | Lord’s | 25 Jun 2019 | |
Joe Root | 107 | 104 | 10 | 1 | 102.88 | Pakistan | Nottingham | 3 Jun 2019 |
100* | 94 | 11 | 0 | 106.38 | West Indies | Southampton | 14 Jun 2019 |
Most Hundreds in a Single WC for South Africa
AB De Villers is the only player to score most hundreds in a Single WC history for South Africa. He scored two centuries in 2011 ODI Word Cup held in India.
Runs | Balls | 4s | 6s | SR | Opponent | Ground | World Cup |
---|---|---|---|---|---|---|---|
107* | 105 | 8 | 2 | 101.9 | West Indies | Delhi | 24 Feb 2011 |
134 | 98 | 13 | 4 | 136.73 | Netherlands | Mohali | 3 Mar 2011 |
Most Centuries in a Single WC for Sri Lanka
Kumar Sangakkara have scored most hundreds in a Single WC for Sri Lanka. He achieved this record in 2015 ODI World Cup after scoring 04 centuries.
Runs | Balls | 4s | 6s | SR | Opponent | Ground | World Cup |
---|---|---|---|---|---|---|---|
105* | 76 | 13 | 1 | 138.15 | v Bangladesh | Melbourne | 26 Feb 2015 |
117* | 86 | 11 | 2 | 136.04 | v England | Wellington | 1 Mar 2015 |
104 | 107 | 11 | 0 | 97.19 | v Australia | Sydney | 8 Mar 2015 |
124 | 95 | 13 | 4 | 130.52 | v Scotland | Hobart | 11 Mar 2015 |